Working temperatures up to 250°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | WM 1000/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 1000 x D 1000 x H 1000 | |
Outside dimensions | mm | W 2200 x D 1800 x H 3200 | |
Weight | kg | 1130 kg | |
Volume | l | 1000 l | |
Power | kW | 32,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 1500/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 1000 x D 1500 x H 1000 | |
Outside dimensions | mm | W 2200 x D 2300 x H 3200 | |
Weight | kg | 1290 kg | |
Volume | l | 1500 l | |
Power | kW | 47,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 2000/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 1000 x D 2000 x H 1000 | |
Outside dimensions | mm | W 2200 x D 2900 x H 3200 | |
Weight | kg | 1420 kg | |
Volume | l | 2000 l | |
Power | kW | 59,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 3500/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 1300 x D 2500 x H 1100 | |
Outside dimensions | mm | W 2500 x D 3100 x H 3500 | |
Weight | kg | 1740 kg | |
Volume | l | 3580 l | |
Power | kW | 72,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 5000/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 1300 x D 3100 x H 1250 | |
Outside dimensions | mm | W 2500 x D 3800 x H 3700 | |
Weight | kg | 1900 kg | |
Volume | l | 5040 l | |
Power | kW | 78,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 7200/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 1500 x D 3100 x H 1500 | |
Outside dimensions | mm | W 2800 x D 3800 x H 3900 | |
Weight | kg | 2700 kg | |
Volume | l | 6980 l | |
Power | kW | 93,0 kW | |
Voltage | V | 400 3/N V |
Working temperatures up to 450°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | WM 1000/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 1000 x D 1000 x H 1000 | |
Outside dimensions | mm | W 2200 x D 1800 x H 3200 | |
Weight | kg | 1130 kg | |
Volume | l | 1000 l | |
Power | kW | 41,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 1500/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 1000 x D 1500 x H 1000 | |
Outside dimensions | mm | W 2200 x D 2300 x H 3200 | |
Weight | kg | 1290 kg | |
Volume | l | 1500 l | |
Power | kW | 53,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 2000/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 1000 x D 2000 x H 1000 | |
Outside dimensions | mm | W 2200 x D 2900 x H 3200 | |
Weight | kg | 1420 kg | |
Volume | l | 2000 l | |
Power | kW | 68,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 3500/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 1300 x D 2500 x H 1100 | |
Outside dimensions | mm | W 2500 x D 3100 x H 3500 | |
Weight | kg | 1740 kg | |
Volume | l | 3580 l | |
Power | kW | 81,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 5000/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 1300 x D 3100 x H 1250 | |
Outside dimensions | mm | W 2500 x D 3800 x H 3700 | |
Weight | kg | 1900 kg | |
Volume | l | 5040 l | |
Power | kW | 87,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 7200/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 1500 x D 3100 x H 1500 | |
Outside dimensions | mm | W 2800 x D 3800 x H 3900 | |
Weight | kg | 2700 kg | |
Volume | l | 6980 l | |
Power | kW | 102,0 kW | |
Voltage | V | 400 3/N V |
Working temperatures up to 650°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | WM 1000/06/A | |
Max. temperature | C° | 650°C | |
Inside dimensions | mm | W 1000 x D 1000 x H 1000 | |
Outside dimensions | mm | W 2200 x D 1800 x H 3200 | |
Weight | kg | 1420 kg | |
Volume | l | 1000 l | |
Power | kW | 47,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 1500/06/A | |
Max. temperature | C° | 650°C | |
Inside dimensions | mm | W 1000 x D 1500 x H 1000 | |
Outside dimensions | mm | W 2200 x D 2300 x H 3200 | |
Weight | kg | 1570 kg | |
Volume | l | 1500 l | |
Power | kW | 59,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 2000/06/A | |
Max. temperature | C° | 650°C | |
Inside dimensions | mm | W 1000 x D 2000 x H 1000 | |
Outside dimensions | mm | W 2200 x D 2900 x H 3200 | |
Weight | kg | 1950 kg | |
Volume | l | 2000 l | |
Power | kW | 75,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 3500/06/A | |
Max. temperature | C° | 650°C | |
Inside dimensions | mm | W 1300 x D 2500 x H 1100 | |
Outside dimensions | mm | W 2500 x D 3100 x H 3500 | |
Weight | kg | 2400 kg | |
Volume | l | 3580 l | |
Power | kW | 93,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 5000/06/A | |
Max. temperature | C° | 650°C | |
Inside dimensions | mm | W 1300 x D 3100 x H 1250 | |
Outside dimensions | mm | W 2500 x D 3800 x H 3700 | |
Weight | kg | 4600 kg | |
Volume | l | 5040 l | |
Power | kW | 101,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 7200/06/A | |
Max. temperature | C° | 650°C | |
Inside dimensions | mm | W 1500 x D 3100 x H 1500 | |
Outside dimensions | mm | W 2800 x D 3800 x H 3900 | |
Weight | kg | 5300 kg | |
Volume | l | 6980 l | |
Power | kW | 117,0 kW | |
Voltage | V | 400 3/N V |
Working temperatures up to 850°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | WM 1000/08/A | |
Max. temperature | C° | 850°C | |
Inside dimensions | mm | W 1000 x D 1000 x H 1000 | |
Outside dimensions | mm | W 2200 x D 1800 x H 3200 | |
Weight | kg | 1420 kg | |
Volume | l | 1000 l | |
Power | kW | 50,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 1500/08/A | |
Max. temperature | C° | 850°C | |
Inside dimensions | mm | W 1000 x D 1500 x H 1000 | |
Outside dimensions | mm | W 2200 x D 2300 x H 3200 | |
Weight | kg | 1570 kg | |
Volume | l | 1500 l | |
Power | kW | 66,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 2000/08/A | |
Max. temperature | C° | 850°C | |
Inside dimensions | mm | W 1000 x D 2000 x H 1000 | |
Outside dimensions | mm | W 2200 x D 2900 x H 3200 | |
Weight | kg | 1950 kg | |
Volume | l | 2000 l | |
Power | kW | 86,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 3500/08/A | |
Max. temperature | C° | 850°C | |
Inside dimensions | mm | W 1300 x D 2500 x H 1100 | |
Outside dimensions | mm | W 2500 x D 3100 x H 3500 | |
Weight | kg | 2400 kg | |
Volume | l | 3580 l | |
Power | kW | 101,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 5000/08/A | |
Max. temperature | C° | 850°C | |
Inside dimensions | mm | W 1300 x D 3100 x H 1250 | |
Outside dimensions | mm | W 2500 x D 3800 x H 3700 | |
Weight | kg | 4600 kg | |
Volume | l | 5040 l | |
Power | kW | 156,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | WM 7200/08/A | |
Max. temperature | C° | 850°C | |
Inside dimensions | mm | W 1500 x D 3100 x H 1500 | |
Outside dimensions | mm | W 2800 x D 3800 x H 3900 | |
Weight | kg | 5300 kg | |
Volume | l | 6980 l | |
Power | kW | 168,0 kW | |
Voltage | V | 400 3/N V |