Working temperatures up to 450°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | KU 40/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 300 x D 400 x H 300 | |
Outside dimensions | mm | W 570 x D 1050 x H 1270 | |
Weight | kg | 115 kg | |
Volume | l | 35 l | |
Power | kW | 3,2 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KU 70/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 350 x D 500 x H 400 | |
Outside dimensions | mm | W 620 x D 1150 x H 1370 | |
Weight | kg | 130 kg | |
Volume | l | 70 l | |
Power | kW | 6,4 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KU 140/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 450 x D 600 x H 500 | |
Outside dimensions | mm | W 720 x D 1250 x H 1470 | |
Weight | kg | 205 kg | |
Volume | l | 135 l | |
Power | kW | 9,6 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KU 270/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 600 x D 750 x H 600 | |
Outside dimensions | mm | W 870 x D 1450 x H 1620 | |
Weight | kg | 370 kg | |
Volume | l | 270 l | |
Power | kW | 12,8 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KU 540/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 750 x D 900 x H 800 | |
Outside dimensions | mm | W 1020 x D 1600 x H 1820 | |
Weight | kg | 540 kg | |
Volume | l | 540 l | |
Power | kW | 19,2 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KU 800/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 800 x D 1250 x H 800 | |
Outside dimensions | mm | W 1050 x D 1900 x H 1820 | |
Weight | kg | 850 kg | |
Volume | l | 800 l | |
Power | kW | 24,0 kW | |
Voltage | V | 400 3/N V |
Working temperatures up to 250°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | KT 1000/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 1000 x D 850 x H 1200 | |
Outside dimensions | mm | W 1700 x D 1400 x H 1750 | |
Weight | kg | 670 kg | |
Volume | l | 1020 l | |
Power | kW | 17,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 1500/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 1000 x D 850 x H 1850 | |
Outside dimensions | mm | W 1800 x D 2100 x H 2400 | |
Weight | kg | 810 kg | |
Volume | l | 1570 l | |
Power | kW | 20,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 2000/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 1100 x D 1500 x H 1200 | |
Outside dimensions | mm | W 1900 x D 2900 x H 1750 | |
Weight | kg | 1100 kg | |
Volume | l | 1980 l | |
Power | kW | 27,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 3000/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 1000 x D 1500 x H 2000 | |
Outside dimensions | mm | W 1800 x D 2900 x H 2500 | |
Weight | kg | 1300 kg | |
Volume | l | 3000 l | |
Power | kW | 30,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 4000/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 2200 x D 1500 x H 1200 | |
Outside dimensions | mm | W 3000 x D 2900 x H 1750 | |
Weight | kg | 1650 kg | |
Volume | l | 3960 l | |
Power | kW | 41,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 4000/02/A1 | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 1100 x D 1500 x H 2300 | |
Outside dimensions | mm | W 1900 x D 2900 x H 2900 | |
Weight | kg | 1650 kg | |
Volume | l | 3795 l | |
Power | kW | 41,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 5000/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 2000 x D 2000 x H 1250 | |
Outside dimensions | mm | W 2900 x D 3700 x H 1800 | |
Weight | kg | 1700 kg | |
Volume | l | 5000 l | |
Power | kW | 48,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 6000/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 2000 x D 2000 x H 1500 | |
Outside dimensions | mm | W 2900 x D 3700 x H 1000 | |
Weight | kg | 1800 kg | |
Volume | l | 6000 l | |
Power | kW | 66,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 8000/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 2200 x D 1500 x H 2300 | |
Outside dimensions | mm | W 3100 x D 2900 x H 2900 | |
Weight | kg | 1900 kg | |
Volume | l | 7590 l | |
Power | kW | 78,0 kW | |
Voltage | V | 400 3/N V |
Working temperatures up to 450°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | KT 1000/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 1000 x D 850 x H 1200 | |
Outside dimensions | mm | W 1700 x D 1400 x H 1750 | |
Weight | kg | 670 kg | |
Volume | l | 1020 l | |
Power | kW | 20,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 1500/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 1000 x D 850 x H 1850 | |
Outside dimensions | mm | W 1800 x D 2100 x H 2400 | |
Weight | kg | 810 kg | |
Volume | l | 1570 l | |
Power | kW | 36,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 2000/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 1100 x D 1500 x H 1200 | |
Outside dimensions | mm | W 1900 x D 2900 x H 1750 | |
Weight | kg | 1100 kg | |
Volume | l | 1980 l | |
Power | kW | 41,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 3000/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 1000 x D 1500 x H 2000 | |
Outside dimensions | mm | W 1800 x D 2900 x H 2500 | |
Weight | kg | 1300 kg | |
Volume | l | 3000 l | |
Power | kW | 48,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 4000/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 2200 x D 1500 x H 1200 | |
Outside dimensions | mm | W 3000 x D 2900 x H 1750 | |
Weight | kg | 1650 kg | |
Volume | l | 3960 l | |
Power | kW | 53,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 4000/04/A1 | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 1100 x D 1500 x H 2300 | |
Outside dimensions | mm | W 1900 x D 2900 x H 2900 | |
Weight | kg | 1650 kg | |
Volume | l | 3795 l | |
Power | kW | 53,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 5000/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 2000 x D 2000 x H 1250 | |
Outside dimensions | mm | W 2900 x D 3700 x H 1800 | |
Weight | kg | 1700 kg | |
Volume | l | 5000 l | |
Power | kW | 66,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 6000/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 2000 x D 2000 x H 1500 | |
Outside dimensions | mm | W 2900 x D 3700 x H 1000 | |
Weight | kg | 1800 kg | |
Volume | l | 6000 l | |
Power | kW | 90,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 8000/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 2200 x D 1500 x H 2300 | |
Outside dimensions | mm | W 3100 x D 2900 x H 2900 | |
Weight | kg | 1900 kg | |
Volume | l | 7590 l | |
Power | kW | 96,0 kW | |
Voltage | V | 400 3/N V |