Working temperatures up to 1400°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | ROC 50/250/14 | |
Max. temperature | C° | 1400°C | |
Outside dimensions | mm | W 665 x D 430 x H 750 | |
Power | kW | 3,0 kW | |
Voltage | V | 400 3/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 250 mm | |
Temp. const. zone | mm | 80 mm |
Technical specifications | ||
---|---|---|
Model | ROC 50/450/14 | |
Max. temperature | C° | 1400°C | |
Outside dimensions | mm | W 850 x D 430 x H 750 | |
Power | kW | 4,0 kW | |
Voltage | V | 400 3/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 450 mm | |
Temp. const. zone | mm | 150 mm |
Technical specifications | ||
---|---|---|
Model | ROC 50/610/14 | |
Max. temperature | C° | 1400°C | |
Outside dimensions | mm | W 1150 x D 430 x H 750 | |
Power | kW | 4,5 kW | |
Voltage | V | 400 3/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 610 mm | |
Temp. const. zone | mm | 200 mm |
Technical specifications | ||
---|---|---|
Model | ROC 75/450/14 | |
Max. temperature | C° | 1400°C | |
Outside dimensions | mm | W 850 x D 430 x H 750 | |
Power | kW | 5,5 kW | |
Voltage | V | 400 3/N V | |
Pipe diameter | mm | 75 mm | |
Heated length | mm | 450 mm | |
Temp. const. zone | mm | 150 mm |
Technical specifications | ||
---|---|---|
Model | ROC 75/610/14 | |
Max. temperature | C° | 1400°C | |
Outside dimensions | mm | W 1150 x D 430 x H 750 | |
Power | kW | 6,5 kW | |
Voltage | V | 400 3/N V | |
Pipe diameter | mm | 75 mm | |
Heated length | mm | 610 mm | |
Temp. const. zone | mm | 200 mm |
Technical specifications | ||
---|---|---|
Model | ROC 105/450/14 | |
Max. temperature | C° | 1400°C | |
Outside dimensions | mm | W 850 x D 470 x H 790 | |
Power | kW | 7,0 kW | |
Voltage | V | 400 3/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 450 mm | |
Temp. const. zone | mm | 150 mm |
Technical specifications | ||
---|---|---|
Model | ROC 105/610/14 | |
Max. temperature | C° | 1400°C | |
Outside dimensions | mm | W 1150 x D 470 x H 790 | |
Power | kW | 7,5 kW | |
Voltage | V | 400 3/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 610 mm | |
Temp. const. zone | mm | 200 mm |
Working temperatures up to 1500°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | ROC 50/250/15 | |
Max. temperature | C° | 1500°C | |
Outside dimensions | mm | W 665 x D 430 x H 750 | |
Power | kW | 3,0 kW | |
Voltage | V | 400 3/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 250 mm | |
Temp. const. zone | mm | 80 mm |
Technical specifications | ||
---|---|---|
Model | ROC 50/450/15 | |
Max. temperature | C° | 1500°C | |
Outside dimensions | mm | W 850 x D 430 x H 750 | |
Power | kW | 4,0 kW | |
Voltage | V | 400 3/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 450 mm | |
Temp. const. zone | mm | 150 mm |
Technical specifications | ||
---|---|---|
Model | ROC 50/610/15 | |
Max. temperature | C° | 1500°C | |
Outside dimensions | mm | W 1150 x D 430 x H 750 | |
Power | kW | 5,0 kW | |
Voltage | V | 400 3/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 610 mm | |
Temp. const. zone | mm | 200 mm |
Technical specifications | ||
---|---|---|
Model | ROC 75/450/15 | |
Max. temperature | C° | 1500°C | |
Outside dimensions | mm | W 850 x D 430 x H 750 | |
Power | kW | 6,0 kW | |
Voltage | V | 400 3/N V | |
Pipe diameter | mm | 75 mm | |
Heated length | mm | 450 mm | |
Temp. const. zone | mm | 150 mm |
Technical specifications | ||
---|---|---|
Model | ROC 75/610/15 | |
Max. temperature | C° | 1500°C | |
Outside dimensions | mm | W 1150 x D 430 x H 750 | |
Power | kW | 7,0 kW | |
Voltage | V | 400 3/N V | |
Pipe diameter | mm | 75 mm | |
Heated length | mm | 610 mm | |
Temp. const. zone | mm | 200 mm |
Working temperatures up to 1600°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | ROC 50/250/16 | |
Max. temperature | C° | 1600°C | |
Outside dimensions | mm | W 665 x D 430 x H 750 | |
Power | kW | 4,0 kW | |
Voltage | V | 400 3/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 250 mm | |
Temp. const. zone | mm | 80 mm |
Technical specifications | ||
---|---|---|
Model | ROC 50/450/16 | |
Max. temperature | C° | 1600°C | |
Outside dimensions | mm | W 850 x D 430 x H 750 | |
Power | kW | 5,5 kW | |
Voltage | V | 400 3/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 450 mm | |
Temp. const. zone | mm | 150 mm |
Technical specifications | ||
---|---|---|
Model | ROC 50/610/16 | |
Max. temperature | C° | 1600°C | |
Outside dimensions | mm | W 1150 x D 430 x H 750 | |
Power | kW | 6,0 kW | |
Voltage | V | 400 3/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 610 mm | |
Temp. const. zone | mm | 200 mm |
Technical specifications | ||
---|---|---|
Model | ROC 75/450/16 | |
Max. temperature | C° | 1600°C | |
Outside dimensions | mm | W 850 x D 430 x H 750 | |
Power | kW | 6,5 kW | |
Voltage | V | 400 3/N V | |
Pipe diameter | mm | 75 mm | |
Heated length | mm | 450 mm | |
Temp. const. zone | mm | 150 mm |
Technical specifications | ||
---|---|---|
Model | ROC 75/610/16 | |
Max. temperature | C° | 1600°C | |
Outside dimensions | mm | W 1150 x D 430 x H 750 | |
Power | kW | 7,5 kW | |
Voltage | V | 400 3/N V | |
Pipe diameter | mm | 75 mm | |
Heated length | mm | 610 mm | |
Temp. const. zone | mm | 200 mm |