Working temperatures up to 250°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | KT 1000/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 1000 x D 850 x H 1200 | |
Outside dimensions | mm | W 1700 x D 1400 x H 1750 | |
Weight | kg | 670 kg | |
Volume | l | 1020 l | |
Power | kW | 17,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 1500/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 1000 x D 850 x H 1850 | |
Outside dimensions | mm | W 1800 x D 2100 x H 2400 | |
Weight | kg | 810 kg | |
Volume | l | 1570 l | |
Power | kW | 20,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 2000/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 1100 x D 1500 x H 1200 | |
Outside dimensions | mm | W 1900 x D 2900 x H 1750 | |
Weight | kg | 1100 kg | |
Volume | l | 1980 l | |
Power | kW | 27,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 3000/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 1000 x D 1500 x H 2000 | |
Outside dimensions | mm | W 1800 x D 2900 x H 2500 | |
Weight | kg | 1300 kg | |
Volume | l | 3000 l | |
Power | kW | 30,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 4000/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 2200 x D 1500 x H 1200 | |
Outside dimensions | mm | W 3000 x D 2900 x H 1750 | |
Weight | kg | 1650 kg | |
Volume | l | 3960 l | |
Power | kW | 41,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 4000/02/A1 | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 1100 x D 1500 x H 2300 | |
Outside dimensions | mm | W 1900 x D 2900 x H 2900 | |
Weight | kg | 1650 kg | |
Volume | l | 3795 l | |
Power | kW | 41,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 5000/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 2000 x D 2000 x H 1250 | |
Outside dimensions | mm | W 2900 x D 3700 x H 1800 | |
Weight | kg | 1700 kg | |
Volume | l | 5000 l | |
Power | kW | 48,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 6000/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 2000 x D 2000 x H 1500 | |
Outside dimensions | mm | W 2900 x D 3700 x H 1000 | |
Weight | kg | 1800 kg | |
Volume | l | 6000 l | |
Power | kW | 66,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 8000/02/A | |
Max. temperature | C° | 250°C | |
Inside dimensions | mm | W 2200 x D 1500 x H 2300 | |
Outside dimensions | mm | W 3100 x D 2900 x H 2900 | |
Weight | kg | 1900 kg | |
Volume | l | 7590 l | |
Power | kW | 78,0 kW | |
Voltage | V | 400 3/N V |
Working temperatures up to 450°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | KT 1000/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 1000 x D 850 x H 1200 | |
Outside dimensions | mm | W 1700 x D 1400 x H 1750 | |
Weight | kg | 670 kg | |
Volume | l | 1020 l | |
Power | kW | 20,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 1500/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 1000 x D 850 x H 1850 | |
Outside dimensions | mm | W 1800 x D 2100 x H 2400 | |
Weight | kg | 810 kg | |
Volume | l | 1570 l | |
Power | kW | 36,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 2000/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 1100 x D 1500 x H 1200 | |
Outside dimensions | mm | W 1900 x D 2900 x H 1750 | |
Weight | kg | 1100 kg | |
Volume | l | 1980 l | |
Power | kW | 41,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 3000/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 1000 x D 1500 x H 2000 | |
Outside dimensions | mm | W 1800 x D 2900 x H 2500 | |
Weight | kg | 1300 kg | |
Volume | l | 3000 l | |
Power | kW | 48,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 4000/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 2200 x D 1500 x H 1200 | |
Outside dimensions | mm | W 3000 x D 2900 x H 1750 | |
Weight | kg | 1650 kg | |
Volume | l | 3960 l | |
Power | kW | 53,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 4000/04/A1 | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 1100 x D 1500 x H 2300 | |
Outside dimensions | mm | W 1900 x D 2900 x H 2900 | |
Weight | kg | 1650 kg | |
Volume | l | 3795 l | |
Power | kW | 53,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 5000/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 2000 x D 2000 x H 1250 | |
Outside dimensions | mm | W 2900 x D 3700 x H 1800 | |
Weight | kg | 1700 kg | |
Volume | l | 5000 l | |
Power | kW | 66,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 6000/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 2000 x D 2000 x H 1500 | |
Outside dimensions | mm | W 2900 x D 3700 x H 1000 | |
Weight | kg | 1800 kg | |
Volume | l | 6000 l | |
Power | kW | 90,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KT 8000/04/A | |
Max. temperature | C° | 450°C | |
Inside dimensions | mm | W 2200 x D 1500 x H 2300 | |
Outside dimensions | mm | W 3100 x D 2900 x H 2900 | |
Weight | kg | 1900 kg | |
Volume | l | 7590 l | |
Power | kW | 96,0 kW | |
Voltage | V | 400 3/N V |
Working temperatures up to 650°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | KM 1000/06/A | |
Max. temperature | C° | 650°C | |
Inside dimensions | mm | W 1000 x D 1000 x H 1000 | |
Outside dimensions | mm | W 1320 x D 1780 x H 1940 | |
Weight | kg | 1300 kg | |
Volume | l | 1000 l | |
Power | kW | 39,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KM 1500/06/A | |
Max. temperature | C° | 650°C | |
Inside dimensions | mm | W 1500 x D 1000 x H 1000 | |
Outside dimensions | mm | W 2020 x D 2150 x H 1750 | |
Weight | kg | 1500 kg | |
Volume | l | 1500 l | |
Power | kW | 51,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KM 1500/06/A1 | |
Max. temperature | C° | 650°C | |
Inside dimensions | mm | W 1000 x D 1500 x H 1000 | |
Outside dimensions | mm | W 1520 x D 2650 x H 1750 | |
Weight | kg | 1500 kg | |
Volume | l | 1500 l | |
Power | kW | 51,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KM 2000/06/A | |
Max. temperature | C° | 650°C | |
Inside dimensions | mm | W 2000 x D 1000 x H 1000 | |
Outside dimensions | mm | W 2520 x D 2150 x H 1750 | |
Weight | kg | 1750 kg | |
Volume | l | 2000 l | |
Power | kW | 75,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KM 2000/06/A1 | |
Max. temperature | C° | 650°C | |
Inside dimensions | mm | W 1000 x D 2000 x H 1000 | |
Outside dimensions | mm | W 1520 x D 2560 x H 1750 | |
Weight | kg | 1750 kg | |
Volume | l | 2000 l | |
Power | kW | 75,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KM 4000/06/A | |
Max. temperature | C° | 650°C | |
Inside dimensions | mm | W 2200 x D 1500 x H 1200 | |
Outside dimensions | mm | W 2750 x D 2650 x H 2140 | |
Weight | kg | 2300 kg | |
Volume | l | 3960 l | |
Power | kW | 85,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KM 4000/06/A1 | |
Max. temperature | C° | 650°C | |
Inside dimensions | mm | W 1500 x D 2200 x H 1200 | |
Outside dimensions | mm | W 2020 x D 2850 x H 2140 | |
Weight | kg | 2300 kg | |
Volume | l | 4000 l | |
Power | kW | 85,0 kW | |
Voltage | V | 400 3/N V |
Working temperatures up to 850°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | KM 1000/08/A | |
Max. temperature | C° | 850°C | |
Inside dimensions | mm | W 1000 x D 1000 x H 1000 | |
Outside dimensions | mm | W 1320 x D 1780 x H 1940 | |
Weight | kg | 1300 kg | |
Volume | l | 1000 l | |
Power | kW | 45,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KM 1500/08/A | |
Max. temperature | C° | 850°C | |
Inside dimensions | mm | W 1500 x D 1000 x H 1000 | |
Outside dimensions | mm | W 2020 x D 2150 x H 1750 | |
Weight | kg | 1500 kg | |
Volume | l | 1500 l | |
Power | kW | 65,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KM 1500/08/A1 | |
Max. temperature | C° | 850°C | |
Inside dimensions | mm | W 1000 x D 1500 x H 1000 | |
Outside dimensions | mm | W 1520 x D 2650 x H 1750 | |
Weight | kg | 1500 kg | |
Volume | l | 1500 l | |
Power | kW | 65,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KM 2000/08/A | |
Max. temperature | C° | 850°C | |
Inside dimensions | mm | W 2000 x D 1000 x H 1000 | |
Outside dimensions | mm | W 2520 x D 2150 x H 1750 | |
Weight | kg | 1750 kg | |
Volume | l | 2000 l | |
Power | kW | 83,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KM 2000/08/A1 | |
Max. temperature | C° | 850°C | |
Inside dimensions | mm | W 1000 x D 2000 x H 1000 | |
Outside dimensions | mm | W 1520 x D 2560 x H 1750 | |
Weight | kg | 1750 kg | |
Volume | l | 2000 l | |
Power | kW | 83,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KM 4000/08/A | |
Max. temperature | C° | 850°C | |
Inside dimensions | mm | W 2200 x D 1500 x H 1200 | |
Outside dimensions | mm | W 2750 x D 2650 x H 2140 | |
Weight | kg | 2300 kg | |
Volume | l | 3960 l | |
Power | kW | 97,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KM 4000/08/A1 | |
Max. temperature | C° | 850°C | |
Inside dimensions | mm | W 1500 x D 2200 x H 1200 | |
Outside dimensions | mm | W 2020 x D 2850 x H 2140 | |
Weight | kg | 2300 kg | |
Volume | l | 4000 l | |
Power | kW | 97,0 kW | |
Voltage | V | 400 3/N V |