Working temperatures up to 1100°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | KLS 05/11 | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 200 x D 250 x H 140 | |
Outside dimensions | mm | W 550 x D 580 x H 650 | |
Volume | l | 7 l | |
Power | kW | 2,0 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 10/11 | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 200 x D 250 x H 200 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 10 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 15/11 | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 220 x D 300 x H 230 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 15 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 30/11 | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 280 x D 380 x H 280 | |
Outside dimensions | mm | W 590 x D 690 x H 790 | |
Volume | l | 30 l | |
Power | kW | 6,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 45/11 | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 300 x D 500 x H 300 | |
Outside dimensions | mm | W 660 x D 810 x H 820 | |
Volume | l | 45 l | |
Power | kW | 7,5 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 60/11 | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 400 x D 500 x H 300 | |
Outside dimensions | mm | W 760 x D 840 x H 800 | |
Volume | l | 60 l | |
Power | kW | 9,6 kW | |
Voltage | V | 400 3/N V |
Working temperatures up to 1200°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | KLS 05/12 | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 200 x D 250 x H 140 | |
Outside dimensions | mm | W 550 x D 580 x H 650 | |
Volume | l | 7 l | |
Power | kW | 2,0 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 10/12 | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 200 x D 250 x H 200 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 10 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 15/12 | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 220 x D 300 x H 230 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 15 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 30/12 | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 280 x D 380 x H 280 | |
Outside dimensions | mm | W 590 x D 690 x H 790 | |
Volume | l | 30 l | |
Power | kW | 6 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 45/12 | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 300 x D 500 x H 300 | |
Outside dimensions | mm | W 660 x D 810 x H 820 | |
Volume | l | 45 l | |
Power | kW | 7,5 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 60/12 | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 400 x D 500 x H 300 | |
Outside dimensions | mm | W 760 x D 840 x H 800 | |
Volume | l | 60 l | |
Power | kW | 9,6 kW | |
Voltage | V | 400 3/N V |
Working temperatures up to 1300°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | KLS 05/13 | |
Max. temperature | C° | 1300°C | |
Inside dimensions | mm | W 200 x D 250 x H 140 | |
Outside dimensions | mm | W 550 x D 580 x H 650 | |
Volume | l | 7 l | |
Power | kW | 2,0 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 10/13 | |
Max. temperature | C° | 1300°C | |
Inside dimensions | mm | W 200 x D 250 x H 200 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 10 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 15/13 | |
Max. temperature | C° | 1300°C | |
Inside dimensions | mm | W 220 x D 300 x H 230 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 15 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 30/13 | |
Max. temperature | C° | 1300°C | |
Inside dimensions | mm | W 280 x D 380 x H 280 | |
Outside dimensions | mm | W 590 x D 690 x H 790 | |
Volume | l | 30 l | |
Power | kW | 6,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 45/13 | |
Max. temperature | C° | 1300°C | |
Inside dimensions | mm | W 200 x D 500 x H 300 | |
Outside dimensions | mm | W 660 x D 810 x H 820 | |
Volume | l | 45 l | |
Power | kW | 7,5 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 60/13 | |
Max. temperature | C° | 1300°C | |
Inside dimensions | mm | W 400 x D 500 x H 300 | |
Outside dimensions | mm | W 760 x D 840 x H 800 | |
Volume | l | 60 l | |
Power | kW | 9,6 kW | |
Voltage | V | 400 3/N V |
Working temperatures up to 1200°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | KLS 05/12/WS | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 200 x D 250 x H 140 | |
Outside dimensions | mm | W 550 x D 580 x H 650 | |
Volume | l | 7 l | |
Power | kW | 2,0 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 10/12/WS | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 200 x D 250 x H 200 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 10 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 15/12/WS | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 220 x D 300 x H 230 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 15 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 30/12/WS | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 280 x D 380 x H 280 | |
Outside dimensions | mm | W 590 x D 690 x H 790 | |
Volume | l | 30 l | |
Power | kW | 6,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 45/12/WS | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 300 x D 500 x H 300 | |
Outside dimensions | mm | W 660 x D 810 x H 820 | |
Volume | l | 45 l | |
Power | kW | 7,5 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 60/12/WS | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 400 x D 500 x H 300 | |
Outside dimensions | mm | W 760 x D 840 x H 800 | |
Volume | l | 60 l | |
Power | kW | 9,6 kW | |
Voltage | V | 400 3/N V |
Working temperatures up to 1100°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | KL 03/11 | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 190 x D 140 x H 100 | |
Outside dimensions | mm | W 437 x D 444 x H 489 | |
Weight | kg | 20 kg | |
Volume | l | 2,7 l | |
Power | kW | 1,2 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KL 05/11 | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 240 x D 170 x H 130 | |
Outside dimensions | mm | W 487 x D 462 x H 519 | |
Weight | kg | 35 kg | |
Volume | l | 5,3 l | |
Power | kW | 2,4 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KL 09/11 | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 240 x D 260 x H 170 | |
Outside dimensions | mm | W 492 x D 537 x H 558 | |
Weight | kg | 45 kg | |
Volume | l | 10,6 l | |
Power | kW | 3,0 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KL 15/11 | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 250 x D 370 x H 170 | |
Outside dimensions | mm | W 499 x D 648 x H 558 | |
Weight | kg | 50 kg | |
Volume | l | 15,7 l | |
Power | kW | 3,5 kW | |
Voltage | V | 230 1/N V |
Working temperatures up to 1100°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | KLS 05/11/ASH | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 200 x D 250 x H 140 | |
Outside dimensions | mm | W 550 x D 580 x H 650 | |
Volume | l | 7 l | |
Power | kW | 2,0 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 10/11/ASH | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 200 x D 250 x H 200 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 10 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 15/11/ASH | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 220 x D 300 x H 230 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 15 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 30/11/ASH | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 280 x D 380 x H 280 | |
Outside dimensions | mm | W 590 x D 690 x H 790 | |
Volume | l | 30 l | |
Power | kW | 6,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 45/11/ASH | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 300 x D 500 x H 300 | |
Outside dimensions | mm | W 660 x D 810 x H 820 | |
Volume | l | 45 l | |
Power | kW | 7,5 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 60/11/ASH | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 400 x D 500 x H 300 | |
Outside dimensions | mm | W 760 x D 840 x H 800 | |
Volume | l | 60 l | |
Power | kW | 9,6 kW | |
Voltage | V | 400 3/N V |
Working temperatures up to 1200°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | KLS 05/12/ASH | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 200 x D 250 x H 140 | |
Outside dimensions | mm | W 550 x D 580 x H 650 | |
Volume | l | 7 l | |
Power | kW | 2,0 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 10/12/ASH | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 200 x D 250 x H 200 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 10 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 15/12/ASH | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 220 x D 300 x H 230 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 15 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 30/12/ASH | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 280 x D 380 x H 280 | |
Outside dimensions | mm | W 590 x D 690 x H 790 | |
Volume | l | 30 l | |
Power | kW | 6,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 45/12/ASH | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 300 x D 500 x H 300 | |
Outside dimensions | mm | W 660 x D 810 x H 820 | |
Volume | l | 45 l | |
Power | kW | 7,5 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 60/12/ASH | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 400 x D 500 x H 300 | |
Outside dimensions | mm | W 760 x D 840 x H 800 | |
Volume | l | 60 l | |
Power | kW | 9,6 kW | |
Voltage | V | 400 3/N V |