Working temperatures up to 1200°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | ROS 20/250/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 350 x D 345 x H 500 | |
Power | kW | 0,8 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 20 mm | |
Heated length | mm | 250 mm | |
Temp. const. zone | mm | 80 mm |
Technical specifications | ||
---|---|---|
Model | ROS 20/450/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 500 x D 345 x H 500 | |
Power | kW | 0,9 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 20 mm | |
Heated length | mm | 450 mm | |
Temp. const. zone | mm | 130 mm |
Technical specifications | ||
---|---|---|
Model | ROS 40/250/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 350 x D 345 x H 500 | |
Power | kW | 1,0 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 40 mm | |
Heated length | mm | 250 mm | |
Temp. const. zone | mm | 80 mm |
Technical specifications | ||
---|---|---|
Model | ROS 40/450/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 500 x D 345 x H 500 | |
Power | kW | 1,2 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 40 mm | |
Heated length | mm | 450 mm | |
Temp. const. zone | mm | 130 mm |
Technical specifications | ||
---|---|---|
Model | ROS 40/600/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 650 x D 345 x H 500 | |
Power | kW | 1,5 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 40 mm | |
Heated length | mm | 600 mm | |
Temp. const. zone | mm | 200 mm |
Technical specifications | ||
---|---|---|
Model | ROS 40/750/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 800 x D 345 x H 500 | |
Power | kW | 2,0 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 40 mm | |
Heated length | mm | 750 mm | |
Temp. const. zone | mm | 250 mm |
Technical specifications | ||
---|---|---|
Model | ROS 40/900/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 950 x D 345 x H 500 | |
Power | kW | 2,4 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 40 mm | |
Heated length | mm | 900 mm | |
Temp. const. zone | mm | 300 mm |
Technical specifications | ||
---|---|---|
Model | ROS 50/250/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 350 x D 345 x H 500 | |
Power | kW | 1,1 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 250 mm | |
Temp. const. zone | mm | 80 mm |
Technical specifications | ||
---|---|---|
Model | ROS 50/450/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 500 x D 345 x H 500 | |
Power | kW | 1,2 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 450 mm | |
Temp. const. zone | mm | 130 mm |
Technical specifications | ||
---|---|---|
Model | ROS 50/600/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 650 x D 345 x H 500 | |
Power | kW | 1,4 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 600 mm | |
Temp. const. zone | mm | 200 mm |
Technical specifications | ||
---|---|---|
Model | ROS 50/750/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 800 x D 345 x H 500 | |
Power | kW | 2,2 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 750 mm | |
Temp. const. zone | mm | 250 mm |
Technical specifications | ||
---|---|---|
Model | ROS 50/900/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 950 x D 345 x H 500 | |
Power | kW | 3,0 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 900 mm | |
Temp. const. zone | mm | 300 mm |
Technical specifications | ||
---|---|---|
Model | ROS 75/250/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 350 x D 400 x H 645 | |
Power | kW | 1,1 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 75 mm | |
Heated length | mm | 250 mm | |
Temp. const. zone | mm | 80 mm |
Technical specifications | ||
---|---|---|
Model | ROS 75/450/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 500 x D 400 x H 645 | |
Power | kW | 1,6 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 75 mm | |
Heated length | mm | 450 mm | |
Temp. const. zone | mm | 130 mm |
Technical specifications | ||
---|---|---|
Model | ROS 75/600/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 650 x D 400 x H 645 | |
Power | kW | 2,2 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 75 mm | |
Heated length | mm | 600 mm | |
Temp. const. zone | mm | 200 mm |
Technical specifications | ||
---|---|---|
Model | ROS 75/750/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 800 x D 400 x H 645 | |
Power | kW | 2,6 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 75 mm | |
Heated length | mm | 750 mm | |
Temp. const. zone | mm | 250 mm |
Technical specifications | ||
---|---|---|
Model | ROS 75/900/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 950 x D 400 x H 645 | |
Power | kW | 3,3 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 75 mm | |
Heated length | mm | 900 mm | |
Temp. const. zone | mm | 300 mm |
Technical specifications | ||
---|---|---|
Model | ROS 105/250/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 350 x D 400 x H 685 | |
Power | kW | 2,2 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 105 mm | |
Heated length | mm | 250 mm | |
Temp. const. zone | mm | 80 mm |
Technical specifications | ||
---|---|---|
Model | ROS 105/450/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 500 x D 400 x H 685 | |
Power | kW | 2,5 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 105 mm | |
Heated length | mm | 450 mm | |
Temp. const. zone | mm | 130 mm |
Technical specifications | ||
---|---|---|
Model | ROS 105/600/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 650 x D 400 x H 685 | |
Power | kW | 3,3 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 105 mm | |
Heated length | mm | 600 mm | |
Temp. const. zone | mm | 200 mm |
Technical specifications | ||
---|---|---|
Model | ROS 105/750/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 800 x D 400 x H 685 | |
Power | kW | 3,5 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 105 mm | |
Heated length | mm | 750 mm | |
Temp. const. zone | mm | 250 mm |
Technical specifications | ||
---|---|---|
Model | ROS 105/900/12 | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 950 x D 400 x H 685 | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 105 mm | |
Heated length | mm | 900 mm | |
Temp. const. zone | mm | 300 mm |
Working temperatures up to 1200°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | ROS 40/600/12-3z | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 650 x D 345 x H 500 | |
Power | kW | 1,5 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 40 mm | |
Heated length | mm | 600 mm | |
Temp. const. zone | mm | 300 mm |
Technical specifications | ||
---|---|---|
Model | ROS 40/750/12-3z | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 800 x D 345 x H 500 | |
Power | kW | 2,0 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 40 mm | |
Heated length | mm | 750 mm | |
Temp. const. zone | mm | 375 mm |
Technical specifications | ||
---|---|---|
Model | ROS 40/900/12-3z | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 950 x D 345 x H 500 | |
Power | kW | 2,4 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 40 mm | |
Heated length | mm | 900 mm | |
Temp. const. zone | mm | 450 mm |
Technical specifications | ||
---|---|---|
Model | ROS 50/600/12-3z | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 650 x D 345 x H 500 | |
Power | kW | 1,4 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 600 mm | |
Temp. const. zone | mm | 300 mm |
Technical specifications | ||
---|---|---|
Model | ROS 50/750/12-3z | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 800 x D 345 x H 500 | |
Power | kW | 2,2 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 750 mm | |
Temp. const. zone | mm | 375 mm |
Technical specifications | ||
---|---|---|
Model | ROS 50/900/12-3z | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 950 x D 345 x H 500 | |
Power | kW | 3,0 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 50 mm | |
Heated length | mm | 900 mm | |
Temp. const. zone | mm | 450 mm |
Technical specifications | ||
---|---|---|
Model | ROS 75/600/12-3z | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 650 x D 400 x H 645 | |
Power | kW | 2,2 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 75 mm | |
Heated length | mm | 600 mm | |
Temp. const. zone | mm | 300 mm |
Technical specifications | ||
---|---|---|
Model | ROS 75/750/12-3z | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 800 x D 400 x H 645 | |
Power | kW | 2,6 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 75 mm | |
Heated length | mm | 750 mm | |
Temp. const. zone | mm | 375 mm |
Technical specifications | ||
---|---|---|
Model | ROS 75/900/12-3z | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 950 x D 400 x H 645 | |
Power | kW | 3,3 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 75 mm | |
Heated length | mm | 900 mm | |
Temp. const. zone | mm | 450 mm |
Technical specifications | ||
---|---|---|
Model | ROS 105/600/12-3z | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 650 x D 400 x H 685 | |
Power | kW | 3,3 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 105 mm | |
Heated length | mm | 600 mm | |
Temp. const. zone | mm | 300 mm |
Technical specifications | ||
---|---|---|
Model | ROS 105/750/12-3z | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 800 x D 400 x H 685 | |
Power | kW | 3,5 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 105 mm | |
Heated length | mm | 750 mm | |
Temp. const. zone | mm | 375 mm |
Technical specifications | ||
---|---|---|
Model | ROS 105/900/12-3z | |
Max. temperature | C° | 1200°C | |
Outside dimensions | mm | W 950 x D 400 x H 685 | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V | |
Pipe diameter | mm | 105 mm | |
Heated length | mm | 900 mm | |
Temp. const. zone | mm | 450 mm |