Working temperatures up to 1100°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | KLS 03/11 | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 150 x D 150 x H 150 | |
Outside dimensions | mm | W 510 x D 560 x H 710 | |
Volume | l | 3 l | |
Power | kW | 1,5 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 05/11 | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 200 x D 250 x H 140 | |
Outside dimensions | mm | W 550 x D 580 x H 650 | |
Volume | l | 7 l | |
Power | kW | 2,0 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 10/11 | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 200 x D 250 x H 200 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 10 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 15/11 | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 220 x D 300 x H 230 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 15 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 30/11 | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 280 x D 380 x H 280 | |
Outside dimensions | mm | W 590 x D 690 x H 790 | |
Volume | l | 30 l | |
Power | kW | 6,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 45/11 | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 300 x D 500 x H 300 | |
Outside dimensions | mm | W 660 x D 810 x H 820 | |
Volume | l | 45 l | |
Power | kW | 7,5 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 60/11 | |
Max. temperature | C° | 1100°C | |
Inside dimensions | mm | W 400 x D 500 x H 300 | |
Outside dimensions | mm | W 760 x D 840 x H 800 | |
Volume | l | 60 l | |
Power | kW | 9,6 kW | |
Voltage | V | 400 3/N V |
Working temperatures up to 1200°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | KLS 05/12 | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 200 x D 250 x H 140 | |
Outside dimensions | mm | W 550 x D 580 x H 650 | |
Volume | l | 7 l | |
Power | kW | 2,0 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 10/12 | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 200 x D 250 x H 200 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 10 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 15/12 | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 220 x D 300 x H 230 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 15 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 30/12 | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 280 x D 380 x H 280 | |
Outside dimensions | mm | W 590 x D 690 x H 790 | |
Volume | l | 30 l | |
Power | kW | 6 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 45/12 | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 300 x D 500 x H 300 | |
Outside dimensions | mm | W 660 x D 810 x H 820 | |
Volume | l | 45 l | |
Power | kW | 7,5 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 60/12 | |
Max. temperature | C° | 1200°C | |
Inside dimensions | mm | W 400 x D 500 x H 300 | |
Outside dimensions | mm | W 760 x D 840 x H 800 | |
Volume | l | 60 l | |
Power | kW | 9,6 kW | |
Voltage | V | 400 3/N V |
Working temperatures up to 1300°C
PDF Download for this category:
Technical specificationsTechnical specifications | ||
---|---|---|
Model | KLS 05/13 | |
Max. temperature | C° | 1300°C | |
Inside dimensions | mm | W 200 x D 250 x H 140 | |
Outside dimensions | mm | W 550 x D 580 x H 650 | |
Volume | l | 7 l | |
Power | kW | 2,0 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 10/13 | |
Max. temperature | C° | 1300°C | |
Inside dimensions | mm | W 200 x D 250 x H 200 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 10 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 15/13 | |
Max. temperature | C° | 1300°C | |
Inside dimensions | mm | W 220 x D 300 x H 230 | |
Outside dimensions | mm | W 560 x D 640 x H 720 | |
Volume | l | 15 l | |
Power | kW | 3,6 kW | |
Voltage | V | 230 1/N V |
Technical specifications | ||
---|---|---|
Model | KLS 30/13 | |
Max. temperature | C° | 1300°C | |
Inside dimensions | mm | W 280 x D 380 x H 280 | |
Outside dimensions | mm | W 590 x D 690 x H 790 | |
Volume | l | 30 l | |
Power | kW | 6,0 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 45/13 | |
Max. temperature | C° | 1300°C | |
Inside dimensions | mm | W 200 x D 500 x H 300 | |
Outside dimensions | mm | W 660 x D 810 x H 820 | |
Volume | l | 45 l | |
Power | kW | 7,5 kW | |
Voltage | V | 400 3/N V |
Technical specifications | ||
---|---|---|
Model | KLS 60/13 | |
Max. temperature | C° | 1300°C | |
Inside dimensions | mm | W 400 x D 500 x H 300 | |
Outside dimensions | mm | W 760 x D 840 x H 800 | |
Volume | l | 60 l | |
Power | kW | 9,6 kW | |
Voltage | V | 400 3/N V |