Working temperatures up to 1600°C
PDF Download for this category:
Technical specifications| Technical specifications | ||
|---|---|---|
| Model | HTH 70/16 LB | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 420 x D 420 x H 420 | |
| Volume | l | 70 l | |
| Power | kW | 24,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 170/16 LB | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 550 x D 550 x H 550 | |
| Volume | l | 170 l | |
| Power | kW | 32,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 300/16 LB | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 1100 x D 500 x H 550 | |
| Volume | l | 300 l | |
| Power | kW | 54,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 500/16 LB | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 1200 x D 500 x H 800 | |
| Volume | l | 480 l | |
| Power | kW | 96,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 1000/16 LB | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 1800 x D 700 x H 800 | |
| Volume | l | 1000 l | |
| Power | kW | 170,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 1500/16 LB | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 2200 x D 850 x H 800 | |
| Volume | l | 1500 l | |
| Power | kW | 225,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 2000/16 LB | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 2400 x D 1000 x H 800 | |
| Volume | l | 1920 l | |
| Power | kW | 240,0 kW | |
| Voltage | V | 400 3/N V | |
Working temperatures up to 1600°C
PDF Download for this category:
Technical specifications| Technical specifications | ||
|---|---|---|
| Model | HTH 70/16 LT | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 420 x D 420 x H 420 | |
| Volume | l | 70 l | |
| Power | kW | 24,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 170/16 LT | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 550 x D 550 x H 550 | |
| Volume | l | 170 l | |
| Power | kW | 32,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 300/16 LT | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 1100 x D 500 x H 550 | |
| Volume | l | 300 l | |
| Power | kW | 54,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 500/16 LT | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 1200 x D 500 x H 800 | |
| Volume | l | 480 l | |
| Power | kW | 96,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 1000/16 LT | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 1800 x D 700 x H 800 | |
| Volume | l | 1000 l | |
| Power | kW | 170,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 1500/16 LT | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 2200 x D 850 x H 800 | |
| Volume | l | 1500 l | |
| Power | kW | 225,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 2000/16 LT | |
| Max. temperature | C° | 1600°C | |
| Inside dimensions | mm | W 2400 x D 1000 x H 800 | |
| Volume | l | 1920 l | |
| Power | kW | 240,0 kW | |
| Voltage | V | 400 3/N V | |
Working temperatures up to 1750°C
PDF Download for this category:
Technical specifications| Technical specifications | ||
|---|---|---|
| Model | HTH 70/17 LB | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 420 x D 420 x H 420 | |
| Volume | l | 70 l | |
| Power | kW | 24,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 170/17 LB | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 550 x D 550 x H 550 | |
| Volume | l | 170 l | |
| Power | kW | 32,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 300/17 LB | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 1100 x D 500 x H 550 | |
| Volume | l | 300 l | |
| Power | kW | 54,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 500/17 LB | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 1200 x D 500 x H 800 | |
| Volume | l | 480 l | |
| Power | kW | 96,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 1000/17 LB | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 1800 x D 700 x H 800 | |
| Volume | l | 1000 l | |
| Power | kW | 170,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 1500/17 LB | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 2200 x D 850 x H 800 | |
| Volume | l | 1500 l | |
| Power | kW | 225,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 2000/17 LB | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 2400 x D 1000 x H 800 | |
| Volume | l | 1920 l | |
| Power | kW | 240,0 kW | |
| Voltage | V | 400 3/N V | |
Working temperatures up to 1750°C
PDF Download for this category:
Technical specifications| Technical specifications | ||
|---|---|---|
| Model | HTH 70/17 LT | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 420 x D 420 x H 420 | |
| Volume | l | 70 l | |
| Power | kW | 24,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 170/17 LT | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 550 x D 550 x H 550 | |
| Volume | l | 170 l | |
| Power | kW | 32,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 300/17 LT | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 1100 x D 500 x H 550 | |
| Volume | l | 300 l | |
| Power | kW | 54,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 500/17 LT | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 1200 x D 500 x H 800 | |
| Volume | l | 480 l | |
| Power | kW | 96,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 1000/17 LT | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 1800 x D 700 x H 800 | |
| Volume | l | 1000 l | |
| Power | kW | 170,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 1500/17 LT | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 2200 x D 850 x H 800 | |
| Volume | l | 1500 l | |
| Power | kW | 225,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 2000/17 LT | |
| Max. temperature | C° | 1750°C | |
| Inside dimensions | mm | W 2400 x D 1000 x H 800 | |
| Volume | l | 1920 l | |
| Power | kW | 240,0 kW | |
| Voltage | V | 400 3/N V | |
Working temperatures up to 1800°C
PDF Download for this category:
Technical specifications| Technical specifications | ||
|---|---|---|
| Model | HTH 70/18 LB | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 420 x D 420 x H 420 | |
| Volume | l | 70 l | |
| Power | kW | 24,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 170/18 LB | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 550 x D 550 x H 550 | |
| Volume | l | 170 l | |
| Power | kW | 32,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 300/18 LB | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 1100 x D 500 x H 550 | |
| Volume | l | 300 l | |
| Power | kW | 54,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 500/18 LB | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 1200 x D 500 x H 800 | |
| Volume | l | 480 l | |
| Power | kW | 96,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 1000/18 LB | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 1800 x D 700 x H 800 | |
| Volume | l | 1000 l | |
| Power | kW | 170,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 1500/18 LB | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 2200 x D 850 x H 800 | |
| Volume | l | 1500 l | |
| Power | kW | 225,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 2000/18 LB | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 2400 x D 1000 x H 800 | |
| Volume | l | 1920 l | |
| Power | kW | 240,0 kW | |
| Voltage | V | 400 3/N V | |
Working temperatures up to 1800°C
PDF Download for this category:
Technical specifications| Technical specifications | ||
|---|---|---|
| Model | HTH 70/18 LT | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 420 x D 420 x H 420 | |
| Volume | l | 70 l | |
| Power | kW | 24,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 170/18 LT | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 550 x D 550 x H 550 | |
| Volume | l | 170 l | |
| Power | kW | 32,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 300/18 LT | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 1100 x D 500 x H 550 | |
| Volume | l | 300 l | |
| Power | kW | 54,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 500/18 LT | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 1200 x D 500 x H 800 | |
| Volume | l | 480 l | |
| Power | kW | 96,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 1000/18 LT | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 1800 x D 700 x H 800 | |
| Volume | l | 1000 l | |
| Power | kW | 170,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 1500/18 LT | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 2200 x D 850 x H 800 | |
| Volume | l | 1500 l | |
| Power | kW | 225,0 kW | |
| Voltage | V | 400 3/N V | |
| Technical specifications | ||
|---|---|---|
| Model | HTH 2000/18 LT | |
| Max. temperature | C° | 1800°C | |
| Inside dimensions | mm | W 2400 x D 1000 x H 800 | |
| Volume | l | 1920 l | |
| Power | kW | 240,0 kW | |
| Voltage | V | 400 3/N V | |